July, 2010 |
S |
M |
T |
W |
T |
F |
S |
 |
| |
|
|
|
1
|
2
|
3
|
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|
|
|
|
|
|
|
|
 |
August, 2010 |
S |
M |
T |
W |
T |
F |
S |
 |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
|
29
|
30
|
31
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
 |
 |
These are the nightly rates for staying at SkiandSunCabin.
| START DATE |
END DATE |
NIGHTLY RATE |
NOTE |
 |
01/03/2010 | 01/15/2010 | $225.00 | Ski Season! |
01/15/2010 | 01/19/2010 | $249.00 | MLK Holiday |
01/19/2010 | 02/11/2010 | $225.00 | Ski Season! |
02/11/2010 | 02/16/2010 | $290.00 | President's Day Weekend |
02/16/2010 | 04/01/2010 | $225.00 | Ski Season! |
04/01/2010 | 05/27/2010 | $199.00 | Spring |
05/27/2010 | 06/01/2010 | $250.00 | Memorial Day Weekend |
06/01/2010 | 07/01/2010 | $240.00 | Summer Rates |
07/01/2010 | 07/06/2010 | $299.00 | 4th of July Week |
07/06/2010 | 09/02/2010 | $240.00 | Summer Rates |
09/02/2010 | 09/06/2010 | $290.00 | Labor Day Weekend |
09/06/2010 | 11/23/2010 | $220.00 | Fall Season |
11/23/2010 | 11/28/2010 | $225.00 | Thanksgiving |
11/28/2010 | 12/22/2010 | $250.00 | Ski Season! |
12/22/2010 | 12/30/2010 | $299.00 | Christmas |
12/30/2010 | 01/03/2011 | $449.00 | New Year Holiday |
 |
Please note that rates do not include the 10% lodging tax, $150 cleaning fee and $300 refundable deposit. If you are bringing pets there is an additional $100 pet fee. PayPal is free of charge. For total costs, check availability.
|
|